2019
S/No |
Company of The Year award at the 2019 Dun & Bradstreet Infra Awards | ||
---|---|---|---|
|
S/No |
Project of the Year award for 220 kV Srinagar-Leh Transmission System project at the 2019 Dun & Bradstreet Infra Awards | ||
---|---|---|---|
|
S/No |
Diamond award for Par Excellence Performance at 2nd HR and CSR Convention organised by Quality Circle Forum Of India | ||
---|---|---|---|
|
S/No |
Significant Contribution to Innovation in India at the 15th I-ACE Awards | ||
---|---|---|---|
|
S/No |
Operating Model Master – Business Process Impact Award at IDC India Digital Transformation Awards 2019 | ||
---|---|---|---|
|
S/No |
HSE Excellence & Sustainability Leadership Award at the OHSSAI Conclave & Annual Awards 2019 | ||
---|---|---|---|
|
S/No |
Winner - Power Equipment at Dun & Bradstreet India Corporate Awards 2019 | ||
---|---|---|---|
|
S/No |
Best Executed Landmark Project Award at Nepal Infrastructure & Construction Excellence Awards 2019 | ||
---|---|---|---|
|
S/No |
Program of the Year Award at Skillsoft Perspectives India 2019 | ||
---|---|---|---|
|
S/No |
Excellence in Infrastructure Award at the Rail & Metro Award 2019 | ||
---|---|---|---|
|
2018
S/No |
EY-Mint Digital Innovation Award | ||
---|---|---|---|
|
S/No |
Excellence in Performance and Quality Awards from Saudi Electricity Company | ||
---|---|---|---|
|
S/No |
Best Safety Practices in Transmission Line Construction Award from Power Grid | ||
---|---|---|---|
|
S/No |
HSE Appreciation from Oman Electricity Transmission Company | ||
---|---|---|---|
|
S/No |
Environmental Impact Assessment Compliance Award at Sarawak Energy Berhad Contractor’s EIA Compliance Award 2018 | ||
---|---|---|---|
|
S/No |
Gold Award in Construction for Civil business at 17th Annual Greentech Safety Awards 2018 | ||
---|---|---|---|
|
S/No |
Gold Award for Jaipur Manufacturing plant at the SEEM National Energy Management Awards (SNEMA) 2017 | ||
---|---|---|---|
|
S/No |
Silver Award for Jabalpur Manufacturing plant at the SEEM National Energy Management Awards (SNEMA) 2017 | ||
---|---|---|---|
|
S/No |
Diamond Award for Vadodara Manufacturing plant at Quality Circle Forum of India | ||
---|---|---|---|
|
S/No |
Outstanding Performance in CSR by Employer Association of Rajasthan | ||
---|---|---|---|
|
S/No |
Productivity Excellence Award 2016-17 from Rajasthan State Productivity Council | ||
---|---|---|---|
|
S/No |
Gold Award at the International Convention on Quality Control Circles | ||
---|---|---|---|
|
S/No | Greentech Safety Award for Power Transmission | ||
---|---|---|---|
|
S/No | Service Excellence Award by the Federation of Madhya Pradesh Chamber of Commerce & Industry | ||
---|---|---|---|
|
S/No | Excellence in Cost Management at the 15th National Awards for Excellence in Cost Management | ||
---|---|---|---|
|
S/No | Excellence in Construction at D&B Infra Awards 2018 | ||
---|---|---|---|
|
S/No | Best CSR Activity at Construction Times Awards 2018 | ||
---|---|---|---|
|
S/No | Excellence in Manufacturing by Indo American Chamber of Commerce | ||
---|---|---|---|
|
S/No | KEC plants win Gold & Silver at SNEMA Awards 2017 | ||
---|---|---|---|
|
S/No | Early Completion Award for 765 kV Jabalpur Gadarwara Transmission Line from PGCIL | ||
---|---|---|---|
|
S/No | Best Performance for Safety Transmission Line from PGCIL | ||
---|---|---|---|
|
S/No | Award for Volume of Work in Transmission Line Construction from PGCIL | ||
---|---|---|---|
|
S/No | Award for Maximum Capitalisation in Transmission Line Construction from PGCIL. | ||
---|---|---|---|
|
2017
S/No | Supply Chain Plants win India Manufacturing Excellence Award | ||
---|---|---|---|
|
S/No | KEC receives the “Special Trophy - Excellence in Engineering Process Outsourcing Services” at EEPC India’s Western Regional Awards for 2015-16 | ||
---|---|---|---|
|
S/No | KEC receives the “Excellence in Safety” award by National Grid of Saudi Arabia for all its Overhead Transmission Line & telecommunication projects in the southern region of Saudi Arabia | ||
---|---|---|---|
|
S/No | KEC’s Jaipur plant receives an award for its CSR initiatives in the state by the Employer Association of Rajasthan at its 53rd foundation ceremony | ||
---|---|---|---|
|
S/No | KEC wins the “Innovative Schemes for Implementation of Covered Conductor” Award by Karnataka’s Energy Ministry | ||
---|---|---|---|
|
S/No | KEC wins Butibori Morarjee Rolling Trophy at CCQC | ||
---|---|---|---|
|
S/No | Tower Manufacturing Plants awarded with TPM Significant Achievement Certificate by CII | ||
---|---|---|---|
|
S/No | KEC Vadodara wins meritorious awards at VCCQC 2017, organized by QCFI | ||
---|---|---|---|
|
S/No | Exceptional HSE Performance by OETC. | ||
---|---|---|---|
|
S/No | Rising Star Solar PV EPC Company Award. | ||
---|---|---|---|
|
S/No | KEC wins the Skoch Order of Merit for its Innovation & Design Excellence, at the Skoch BSE Awards for Corporate Excellence. | ||
---|---|---|---|
|
S/No | KEC wins the Skoch Order of Merit for its Indo-Bangladesh Cross Border Interconnection, at the Skoch BSE Awards for Corporate Excellence. | ||
---|---|---|---|
|
S/No | KEC wins the Skoch Order of Merit for its CSR initiatives, at the Skoch BSE Awards for Corporate Excellence. | ||
---|---|---|---|
|
S/No | India Innovation Award for Digital Learning Championship initiative at the 2017 Skillsoft India Perspectives. | ||
---|---|---|---|
|
S/No | KEC International has won two coveted awards from Power Grid Corporation of India Limited. | ||
---|---|---|---|
|
S/No | Collaborative Supplier Award at the Indian Supplier Meet, 2017 | ||
---|---|---|---|
|
S/No | Mr. Vimal Kejriwal received Appreciation at the 4th Annual Power Focus Summit | ||
---|---|---|---|
|
S/No | KEC was felicitated at the 4th Annual Power Focus Summit | ||
---|---|---|---|
|
2016
S/No | Awards for Quality & Excellence from National Grid of Saudi Arabia. | ||
---|---|---|---|
|
S/No | Outstanding Performance at the ZTE India Partners Meet 2016 | ||
---|---|---|---|
|
S/No | Industry Honour for Outstanding Contribution in Power EPC, at the 6th EPC World Awards | ||
---|---|---|---|
|
S/No | KEC wins Best Performing Contractor 2016 Award | ||
---|---|---|---|
|
S/No | 17th Annual GREENTECH Environment Award 2016 | ||
---|---|---|---|
|
S/No | Star Performer Award for the year 2014-15 at the 47th EEPC India National Award | ||
---|---|---|---|
|
S/No | KEC’s Butibori plant receives “Gold Award” | ||
---|---|---|---|
|
S/No | KEC International wins the “Best Overall Performance in the Private Sector & PSU” for its Indo-Bangladesh Transmission Line project at the 9th India Power Awards | ||
---|---|---|---|
|
S/No | KEC International wins the “Best Executed Power Project Of The Year” for its Indo-Bangladesh Transmission Line project at the Construction Times Award 2016 | ||
---|---|---|---|
|
S/No | KEC wins the Best Safety Practice Award by PGCIL for its 400kV Chittorgarh Transmission Line Project. | ||
---|---|---|---|
|
S/No | Appreciation from Power Grid Company Of Bangladesh for 230 kV DC Barisal-Bhola-Borhanuddin Transmission Line | ||
---|---|---|---|
|
S/No | KEC Jaipur Unit receives “Outstanding, Health & Safety” (OHS) Trophy at the 52nd Foundation Year & Best Employer 2015 Award Celebration. | ||
---|---|---|---|
|
S/No | KEC's Indo-Bangladesh TL Receives Special Mention | ||
---|---|---|---|
|
S/No | KEC-Cables, Vadodara Wins prestigious ‘Gold Award’ at ICQCC 2016 @ Bangkok | ||
---|---|---|---|
|
S/No | KEC receives Appreciation from Sterlite Power | ||
---|---|---|---|
|
2015
S/No | Sterlite Power Grid Ventures appreciated KEC for accelerated delivery of a Jalandhar – Samba Transmission Line 3 Months ahead of scheduled completion time. | ||
---|---|---|---|
|
S/No | For the third consecutive year, PGCIL appreciated KEC’s work by conferring three of its most coveted awards to KEC. | ||
---|---|---|---|
|
S/No | Dun & Bradstreet recognized KEC International as ‘The Leading Infrastructure Company in Power Sector’ at D&B’s Infra Awards 2015 held in Delhi in October 2015. | ||
---|---|---|---|
|
S/No | Best Employer Award 2014 | ||
---|---|---|---|
|
S/No | KEC bestowed with "The Indiafrica ChampioninBiz Award 2015" | ||
---|---|---|---|
|
S/No | KEC International recognized as the Star Performer in the category of Project Exports – Large Enterprise by EEPC India | ||
---|---|---|---|
|
S/No | Indo-American Corporate Excellence Award in Manufacturing, 2015 | ||
---|---|---|---|
|
S/No | KEC wins the prestigious 'Business Technology Award 2015' | ||
---|---|---|---|
|
S/No | Platinum Greentech Safety Award | ||
---|---|---|---|
|
S/No | KEC’s T&D-South Asia SBU and Butibori Plant won the “Best Safety Practices” award under “Automobile and Engineering” & “Construction-project” sectors respectively by the National Safety Council. | ||
---|---|---|---|
|
S/No | Appreciation letter from PGCIL | ||
---|---|---|---|
|
2014
S/No | KEC International has won the following two prestigious awards from Power Grid Corporation of India Limited (PGCIL) | ||
---|---|---|---|
|
S/No | NABL Accreditation to KEC Tower Test Station & Quality Lab Butibori, Jabalpur and Jaipur | ||
---|---|---|---|
|
S/No | KEC International Ltd. Jabalpur unit won Outstanding Achiever for Export Award 2014 | ||
---|---|---|---|
|
S/No | Third time in a row KEC’s Jaipur tower manufacturing unit won the “Best Employer Award 2013” by Employer Association, Rajasthan. | ||
---|---|---|---|
|
S/No | KEC International wins the SKOCH Golden Award for Haldia River Crossing Project | ||
---|---|---|---|
|
S/No | KEC International recognized as the Star Performer in the category of Project Exports – Large Enterprise by EEPC India | ||
---|---|---|---|
|
S/No | Dun & Bradstreet recognized KEC International as ‘The Leading Infrastructure Company in Power Sector’ at D&B’s Infra Awards 2014 held in Mumbai in November 2014 | ||
---|---|---|---|
|
S/No | KEC International has won the following two prestigious awards from Power Grid Corporation of India Limited (PGCIL), A Government of India Enterprise for outstanding performance in the year 2013-14 | ||
---|---|---|---|
|
2013
S/No | Best Employer Award, 2013 by Aon Hewitt | ||
---|---|---|---|
|
S/No | KEC Jaipur tower manufacturing unit won the Best Employer Award 2012 | ||
---|---|---|---|
|
S/No | Indo-American Corporate Excellence Award for Best Indian Company in the US in Manufacturing, 2013 | ||
---|---|---|---|
|
S/No | BML Munjal Award for Excellence in Learning and Development, 2013 | ||
---|---|---|---|
|
S/No | National Award for Innovative Talent Development Practices, 2013 | ||
---|---|---|---|
|
2012
S/No | Certificate of Merit at India Manufacturing Excellence Awards, 2012 | ||
---|---|---|---|
|
S/No | Export Excellence Awards | ||
---|---|---|---|
|
2011
S/No | National HRD Network (NHRDN) Awards 2011 | ||
---|---|---|---|
|
S/No | CII Design Excellence Awards, 2011 | ||
---|---|---|---|
|
S/No | Green IT Enterprise Award 2011 | ||
---|---|---|---|
|
2010
S/No | Best Employer Awards | ||
---|---|---|---|
|
2009
S/No | Best CFO Award, 2009 | ||
---|---|---|---|
|
2008
S/No | Corporate Leadership Award, 2008 | ||
---|---|---|---|
|
S/No | Amity Corporate Excellence Award, 2008 | ||
---|---|---|---|
|