| Sr.No | Particulars as per LODR | |
|---|---|---|
| 1 | Details of Business | https://www.kecrpg.com |
| 2 | Terms & Conditions of Appointment of Independent Director | https://www.kecrpg.com/board-of-directors-a-committees |
| 3 | Composition of Committees of Board of Directors | https://www.kecrpg.com/board-of-directors-a-committees |
| 4 | Code of conduct of Board of Directors and Senior Management Personnel | https://www.kecrpg.com/code-of-conduct |
| 5 | Whistle Blower Policy | https://www.kecrpg.com/policies |
| 6 | Criteria of making payments to Non-Executive Directors (Refer to Nomination and Remuneration Policy) | https://www.kecrpg.com/policies |
| 7 | Policy on Related Party Transactions | https://www.kecrpg.com/policies |
| 8 | Policy for determining Material Subsidiaries | https://www.kecrpg.com/policies |
| 9 | Details of familiarization programmes imparted to Independent Directors | https://www.kecrpg.com/board-of-directors-a-committees |
| 10 | Contact details for Grievance Redressal | https://www.kecrpg.com/investorcontact |
| 11 | Financial information including: | |
| (i) notice of meeting of the board of directors where financial results shall be discussed; | https://www.kecrpg.com/stock-exchange-intimations | |
| (ii) financial results, on conclusion of the meeting of the board of directors where the financial results were approved; | https://www.kecrpg.com/quarterly-results | |
| (iii) complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc; | https://www.kecrpg.com/financial-annual-results | |
| 12 | Shareholding Pattern | https://www.kecrpg.com/shareholding-pattern |
| 13 | Details of agreements entered into with the media companies and/or their associates, etc | No such agreements exists |
| 14 | Details of analysts or institutional investors meet: | |
| -Intimation/Schedule of analysts or institutional investors meet | https://www.kecrpg.com/stock-exchange-intimations | |
| -Audio or video recordings and transcripts of post earnings/quarterly calls | https://www.kecrpg.com/earning-call-transcripts | |
| -Presentations made to investors/analysts | https://www.kecrpg.com/corporate-presentation | |
| 15 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change) | Not Applicable |
| 16 | Items in sub-regulation (1) of regulation 47 | https://www.kecrpg.com/stock-exchange-intimations |
| 17 | All credit ratings obtained by the company for its outstanding instruments | https://www.kecrpg.com/credit-rating |
| 18 | Subsidiary Financial Statements | https://www.kecrpg.com/annual-accounts-of-subsidiaries |
| 19 | Secretarial Compliance Report | https://www.kecrpg.com/corporate-governance-others |
| 20 | Disclosure of the policy for determination of materiality of events or information required under regulation 30(4)(ii) | https://www.kecrpg.com/policies |
| 21 | Disclosure of contact details of Authorised Personnel to determine materiality of events/information and for making disclosures to Stock Exchanges (Refer to Policy on determination of materiality of events) | https://www.kecrpg.com/policies |
| 22 | Disclosures under Regulation 30(8) of LODR | https://www.kecrpg.com/stock-exchange-intimations |
| 23 | Statements of deviation(s) or variation(s) as specified in Regulation 32 | Not Applicable |
| 24 | Dividend Distribution Policy | https://www.kecrpg.com/policies |
| 25 | Annual Return as provided under Section 92 of the Companies Act | https://www.kecrpg.com/agm |
| 26 | Memorandum and Articles of Association | https://www.kecrpg.com/corporate-governance-others |
| 27 |
Brief profile of board of directors including directorship and full-time positions in body corporates |
https://www.kecrpg.com/board-of-directors-a-committees |
| 28 | Employee Benefit Scheme Documents, excluding commercial secrets and such other information that would affect competitive position of the company, framed in terms of the provisions of Securities and Exchange Board of India (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | Not Applicable |